Digital Lingnan
Discipline Construction
| Item | Quantity |
|---|---|
| Doctoral degree awarding (first-level discipline) | 2 |
| Master's degree awarding (first-level discipline) | 2 |
| Professional master's degree-specific discipline | 3 |
| Outstanding discipline | 1 |
Current student
| Category | Quantity |
|---|---|
| Total number of undergraduate students | 934 |
| Undergraduate students studying abroad | 33 |
| Top-notch students | 28 |
| Male undergraduate students | 442 |
| Female undergraduate students | 492 |
| Candidates after academic degree | 116 |
| Male candidates after academic degree | 59 |
| Female candidates after academic degree | 57 |
| PhD candidates | 86 |
| Male PhD candidates | 45 |
| Female PhD candidates | 41 |
| Full-time postgraduate students in finance | 89 |
| Full-time postgraduate students in insurance | 18 |
| Full-time postgraduate students in international business | 51 |
| Part-time postgraduate students in finance | 18 |
| MBA students | 696 |
| EMBA students | 173 |
| CHEMBA students | 32 |
Faculty
| Category | Quantity |
|---|---|
| Total number of teachers | 79 |
| Full-time teachers | 50 |
| Number of full-time researchers (including postdoctoral fellows) | 29 |
| Professors | 20 |
| Number of associate professors | 28 |
| Administrative teaching staff | 48 |
Grassroots Party Building
| Category | Quantity |
|---|---|
| Total number of Party members | 602 |
| Official Party members | 500 |
| Probationary Party members | 102 |
| Faculty Party members | 141 |
| Student Party members | 461 |
| Total number of Party branch members | 15 |
| Faculty Party branch | 6 |
| Student Party branch | 9 |
| Provincial model branch for Party building | 1 |
Teaching Achievements
| Item | Quantity |
|---|---|
| National first-class undergraduate majors | 2 |
| 2.0 base of the Ministry of Education's Training Program for Excellent Students in Basic Disciplines | 1 |
| National Teaching Achievement Award | 3 |
| National-level Excellent Course | 1 |
| National-level Teaching Team | 1 |
| National-level Planned Textbook | 3 |
| National-level Teaching Demonstration Center | 1 |
| Industry-University Cooperative Education Project under the Ministry of Education | 1 |
Scientific Research
| Item | Quantity |
|---|---|
| Guangdong Provincial Key Laboratory of Philosophy and Social Sciences | 1 |
| Key Research Base for Humanities and Social Sciences of General University of Guangdong Province | 2 |
| Jointly build a platform with the China Oceanic Information Network | 1 |
| The 7th and 8th Outstanding Scientific Research Achievement Awards for Universities (Humanities and Social Sciences) | 5 |



